Exhibitor List
| Company Name | Stand | Nature of Business | Country |
| Aalborg Industries | 1913 | Engine Room Equipment - Boilers | UAE |
| ABB Turbocharging | 1611 | Turbocharged engines | UAE |
| ABS | 811 | Classification Society | UK |
| Abu Dhabi Terminals | 501 | UAE | |
| Adamallys | 705 | Ships equipment, fixtures & fittings | UAE |
| Advanced Watertek LLC | 431 | Watermaker / Reverse Osmosis | UAE |
| Albawardy | 801 | Marine Repair, Maintenance | UAE |
| Al Masood - MTU Div. | 701 | MTU Diesel Engines | UAE |
| Alpha Tours | 1100 | Tourism | UAE |
| Aqua Manouvera | 1901 | Marine thruster & propulsion technologies | UAE |
| Aqua Signal Aktiengesellschaft | 736 | Manufacturers of marine lighting | Germany |
| ASRY | 1001 | Ship building, repair, fabrication | Bahrain |
| Atlas Copco Services Middle East | 301 | Ships equipment re compressed air & gas/generators | Bahrain |
| Austal | 815 | Manufacturer of high speed aluminium vessels | Australia |
| Aveva Solutions | 114 | UAE | |
| Babil Marine Shipping Services | 604 | Shipping Agent, Bunker Supplies, Registration & Classification | UAE |
| Best Marine Exports | 1634 | India | |
| BIMCO | 814 | Shipping organisation - world's largest | Denmark |
| BMT Group | 1232 | Marine Consultant, Naval Architect | UK |
| BP Marine | 1211 | Marine Lubricant | UAE |
| British Marine Equipment Association (BMEA) | 305 | Marine Trade Association | UK |
| BW Technologies | 518 | Gas detection systems | UAE |
| Canepa & Campi Srl | 1334 | Producers & distributors of life saving equipment | Italy |
| Castrol | 1411 | Marine Lubricants | UAE |
| Caterpillar | 1800 | Sales of Marine Engines | UAE |
| China Intational Convention & Exhibition Ltd | Chinese Pavilion | China | |
| Class NK | 638 | Classification Society | Japan |
| Consilium Middle East (FZE) | 1431 | Control Systems, Navigation Aids, Automation | UAE |
| Diesel Marine International | 101 | Diesel Marine Suppliers & Repair | UAE |
| Dubai Cruise Terminal - DTCM | 1100 | Tourism Authority | UAE |
| Dubai Maritime City | 1200 | Maritime Cluster Centre | UAE |
| DNV | 1311 | Classification Society | UAE |
| DP World | 1300 | Terminal and Port operator | UAE |
| Drydocks World | 1400 | Shipbuilder/repair | UAE |
| Dubai Shipbuilding & Engineering | 2004 | Shipbuilding & Engineering | UAE |
| Duramax Marine | 2000 | USA | |
| Elcome International | 901 | Navigational & Communication Equipment | UAE |
| Emirates Environmental Protection Group | 916 | Environmental Protection | UAE |
| Eucaro Buntmetall GmbH | 734 | Germany | |
| Fintry Marine Design AG | 108 | Workboat, fast ferry, pilot vessel | Switzerland |
| Fugro Seastar AS | 515 | Worldwide Positioning | Norway |
| Gaussin Manugistique | 400 | Trailers | France |
| Germanischer Lloyd | 1500 | Classification Society | Germany |
| G.F.S.Ship Repair & Maintenance | 1332 | Ship Repair & Maintenance | UAE |
| Goltens | 1711 | UAE | |
| Goodearth Maritime Ltd | 1636 | Shipbuilding & Ship Design | India |
| Grandweld | 1518 | Shipbuilding & ship repair | UAE |
| Guangzhou Boyi Exhibition Co Ltd | Chinese Pavilion | China | |
| Gulf Agency Company | 601 | Ship agents & services | UAE |
| Gulf Energy Maritime (GEM) | 1111 | Ship Owner | UAE |
| Gulftainer Sharjah | 2007 | Port and Container Shipping Management | UAE |
| Gulf Ventures | 1100 | Tourism | UAE |
| Hansun (Shanghai) Marine Technology Co. Ltd. | 316 | Marine Technology | China |
| Hamworthy | 514 | UK | |
| Harris Pye | 914 | Boiler Maintenance & Repair | UAE |
| Heatec Jietong | 614 | Heat Transfer Specialist | Singapore |
| Hellman Worldwide Logistics | 905 | Freight logistics | UAE |
| Hico Middle East | 602 | Ship Repair, Marine Surveyors & Ship Management | UAE |
| Inchcape Shipping Services | 1105 | Shipping Services | UAE |
| Indian Register of Shipping | 1631 | Classification Society | India |
| Inventory Locator Service | 1907 | Internet Marketplace for Marine Parts, Equipment & Services | UK |
| IST Marine Services Group - Legero Int'l Group | 605 | Marine Freight Forwarding - Marine Procurement | Netherlands |
| Jenjosh Group | 612 | Ship Building, Ship Brokerage & Chartering | Singapore |
| Jeppesen Norway AS | 1432 | Electronic Charts & Navigational Systems | Norway |
| Jinan Diesel Engine Company,Ltd | 317 | China | |
| Johnson Controls | 731 | UAE | |
| Jotun Paints | 1831 | Marine Paint Manfacturers | UAE |
| Kanoo Shipping Agencies | 2001 | Shipping Agency | UAE |
| KDU Worldwide | 1231 | Marine Automation | UAE |
| Kellett & Singleton (Scan Trans) | 1418 | Shipbrokers | UAE |
| L-3 ELAC Nautic GmbH | 836 | Germany | |
| Legacy Maritime Ship Registration | 105 | Ship Registration Services | UAE |
| Link Instrumentation | 1003 | Instrumentation | UAE |
| Lloyd’s Register EMEA | 1011 | Classification Society | UAE |
| Lloyd’s Register Fairplay Ltd | 1016 | Maritime Information | UK |
| Logwin Air and Ccean Middle East LLC | 538 | Freight Forwarding | UAE |
| MacGregor Group | 1515 | Finland | |
| Machine Support B.V | 831 | The Netherlands | |
| Man Diesel | 1511 | Sales & Services - Large diesel engines | Denmark |
| Marlink | 738 | Satellite Communications | UAE |
| Marine Tech (MT) Asia Pacific Ltd. | 616 | Singapore | |
| Martek Marine Lted | 1013 | Systems manufacturer | UK |
| Mercury Star International Shipchandlers L.L.C | 236 | Ship chandlers | UAE |
| Metromac | 1233 | Marine Automation | UAE |
| Miclyn Express Offshore | 1435 | Tugs, Crew Boats & Barges | UAE |
| MIE (Overseas) Ltd | 1114 | Spare Sparts/Shipping | Cyprus |
| Nautilus International | 1714 | Agents for Fire & Safety Products | UAE |
| Navis Engineering | 516 | Dynamic Positioning Systems | Finland |
| National Marine Dredging | 714 | Dredging & Reclamation Contractor | UAE |
| Nico | 1700 | Ship repair | UAE |
| Ocean Power Int'l | 1514 | UAE | |
| Orient Tours | 1100 | Tourism | UAE |
| Pacific Technology | 1005 | UAE | |
| Phoenix Register of Shipping | 1532 | Classification Society | Greece |
| Planet Travels & Tours | 1100 | Tourism | UAE |
| Qinhuangdao Haihang | 415 | Marine Equipment & Spares | China |
| Rais Hassan Saadi Group | 1000 | Port Agents | UAE |
| Rightship | 816 | Ship Vetting Sevices | Australia |
| Saifee Ship Spare Parts & Ship Chandlers LLC | 802/805 | Ships equipment supplies | UAE |
| SAM Electronics GmbH | 836 | Integrated Navigation, Automation, Energy Distribution | Germany |
| Schottel | 1905 | Propulsion Systems | Germany |
| Sharjah Ports Authority | 2008 | UAE | |
| Shell Markets M.E | 1531 | Marine Lubricant | UAE |
| Ship Equip AS | 917 | Satellite Navigation | Norway |
| Shipnet | 2006 | UAE | |
| Sierra Leone Int'l Ship Registry | 1908 | Ship Registry | USA |
| Sigma Paints | 2010 | Marine Paint Suppliers | UAE |
| SingTel | 911 | Singapore | |
| Sin Hiap Chuan Hardware & Eng | 613 | Grating | Singapore |
| SKV Group | 813 | Spare Parts for Diesel Engines | UK |
| SMECO | 912 | Korea | |
| SNTTA Emir Tours | 1100 | Tourism | UAE |
| Sohar Indust. Port Co. | 2011 | Port Authority | Sultanate of Oman |
| Solas Marine Services | 1614 | Safety Equipment supply- installation | UAE |
| Soon Lian Holding Ltd. | 617 | Aluminium Alloy Specialist | Singapore |
| Spectec Middle East | 505 | Communications & IT Provider | UAE |
| St Kitts | 511 | Ship Registry | United Kingdom |
| Sunny Marine Machinery Co Ltd | 416 | China | |
| Supermar Machinery Ltd | 311 | China | |
| Suzhou Dafang Special Purpose Veh. Manuf. Co. | 318 | Safety signage | China |
| Teco Maritime | 1738 | Marine Coatings / Fire & Safety | UAE |
| Teekay Coupling Ltd | 1846 | Manufacturer of Teekay Pipe Couplings | UK |
| Tero Marine As | 215 | Marine Software | Norway |
| The Mornach Dubai | 1100 | Tourism | UAE |
| Thomas Gunn Navigation Services Ltd. | 1536 | International Chart Agents | UK |
| Thordon Bearings Inc | 1514 | Canada | |
| Tideland Signal Ltd | 1731 | Marine Navigation Aids | UAE |
| Tile Marine | 911 | UAE | |
| Total Lubmarine | 1615 | Marine Lubricant | UAE |
| Trade Winds | 913 | Shipping News Paper | UAE |
| Transas M.E | 1131 | Telecommunications & Navigation | UAE |
| Tru-Marine Pt Ltd | 1004 | Turbo chargers - Repairs & Parts Supply | Singapore |
| Turboned Mid East FZE | 1818 | Turbocharger Services | UAE |
| U.A.S.C Marine Workshop | 2002 | Ship Repair & Conversion | UAE |
| Unatrac | 1801 | Mak Engines Distributor | Egypt |
| Vesco Plastics | 803 | Manufacturer of Marine Bearing | South Africa |
| Viking Life Saving Equipment | 1414 | Safety Equipment | UAE |
| Voith Turbo Ltd | 834 | UAE | |
| Wartsila Gulf FZE | 2005 | Ships equipment, fixtures & fittings | UAE |
| Westfalia Separator Mineral oil Systems GmbH | 636 | Centrifuger | Germany |
| Wilhelmsen Maritime Services | 1214 | UAE | |
| Wiska Hoppmann & Mulsow GmbH | 735 | Sales of Lighting, electrical installation & CCTV | Germany |
| Wood Group | 438 | Workshop, field engineering & Maintenance Services | UAE |
| Wuxi Hualian Cutting & Welding Equip. | 315 | China | |
| XJF Plastics Ltd | 205 | Design & Manufacture - Navigation Buoys & Floatation Devices | UK |
| Yanmar Co. Ltd. | 1804 | Japan | |
| Yuyao Shuchun Machine Co | 418 | Fuel Injection of Boats | China |
| Zener Marine | 1705 | Marine Communications & Equipments | UAE |


