Event Timetable
| Sunday 14 December | |
| 1000 hrs | Delegate Registration |
| 1100 hrs | Opening Ceremony |
| 1100 – 1900 hrs | Exhibition open |
| 1230 hrs | Delegate lunch (lunch area within the exhibition hall) |
| 1430 – 1700 hrs | Money & Ships Conference THE STATE OF THE INDUSTRY ACROSS THE REGION – sponsored by DMC |
| 1900 hrs | Welcome reception and barbecue |
| Monday 15 December | |
| 0900 hrs | Delegate Registration |
| 1000 – 1230 hrs | Money & Ships Conference – running concurrently ENERGY AND DRY BULK TRANSPORTATION – sponsored by SHIPBUILDING & REPAIR (INC OFFSHORE) |
| 1000 – 1230 hrs | The Sixth Seatrade Middle East Cruise Conference THE GROWING MOMENTUM FOR CRUISE TOURISM IN THE REGION – Sponsored by |
| 1100 – 1900 hrs | Exhibition open |
| 1230 hrs | Delegate lunch (lunch area within the exhibition hall) |
| 1430 – 1700 hrs | Money & Ships Conference – running concurrently FINANCE FOR SHIPPING FUEL, EMISSIONS & GREEN TECHNOLOGY |
| 1430 – 1700 hrs | The Sixth Seatrade Middle East Cruise Conference PORT TERMINALS & DESTINATIONS |
| Tuesday 16 December | |
| 0900 hrs | Delegate Registration |
| 1000 – 1230 hrs | Money & Ships Conference PORT CONSTRUCTION & DEVELOPMENT |
| 1000 – 1230 hrs | SuperYacht Solutions Conference THE STATE OF THE SUPERYACHT INDUSTRY IN THE GULF |
| 1000 – 1230 hrs | Cruise Travel Agent Training |
| 1100 – 1700 hrs | Exhibition open |
| 1230 hrs | Delegate lunch (lunch area within the exhibition hall) |
| 1430 – 1700 hrs | Money & Ships Conference THE MANNING CHALLENGE |
| 1430 – 1700 hrs | SuperYacht Solutions Conference DESIGN, CONSTRUCTION AND OPERATIONS |
| 1430 – 1700 hrs | Cruise Travel Agent Training |
The above timetable may be subject to alterations and additions


